Descrizione
All shaped extrusions up to 6”x10” cross section
All shaped bars up to 5”x5” cross section
Stowage bin structures
Floor beams
Stringer clips and brackets
Seat tracks
Fuselage floor grid components
HHV 2-Mill Specifiche:
Milling Spindle Max RPM | 30,000 |
Spindle Taper: | HSK-A63 DIN-69893 |
Spindle Power: | 42 kW (60 hp) |
Travel X/Y/Z | 1500 mm (59.06″) / 420 mm (16.54″) / 260 mm (10.24″) |
Travel U1/U2 Axis | 1230 mm (48.4″) |
Rotary Chuck(s) Feed rates: | 0 – 60 rpm |
Rotary Chuck(s) Bore diameter: | 250 mm / 10″ |
Max. Extrusion Size (workpiece) | 150 mm x 250 mm (6″ x 10″) |
Max. Bar Size (workpiece) | 127 mm x 127 mm (5″ x 5″) |
Number of tools standard: | 24 |
Tool changing time | 8 sec (chip to chip) |
Feed Rates X/Y/Z/U | 0 – 2,400 inch/min (0 – 60 m/min) |
Feed Rates A1/A2: | 60 rpm/min |
Floor space | 32,8′ (10,0 m) x 15′ (4,0 m) |
Weight, short bed, w/ (2) chucks: | 7,000 kg (15,430 lb) |
Recensioni
Ancora non ci sono recensioni.